| Sr.No. | Dosage Form | Category | Composition | Tax Rate | Therapeutic Segment |
|---|---|---|---|---|---|
| 1 | Capsules | Drug | Fluconazole Capsule IP-150 mg | 12% | Antifungal |
| 2 | Capsules | Drug | Fluconazole Capsule IP-200mg | 12% | Antifungal |
| 3 | Capsules | Drug | Itraconazole-100 mg | 12% | Antifungal |
| 4 | Capsules | Drug | Itraconazole-200mg | 12% | Antifungal |
| 5 | Capsules | Drug | Itraconazole 400mg | 12% | Antifungal |
Third-Party Pharma Manufacturing Company
in India – As one of the most trusted names in pharma Manufacturing, Stencure Formulations operates with state-of-art third-party Parma Manufacturing facilities.
© 2025 Stencure Formulations | Developed by Hivends Info Solutions Private Limited.